Investor Charter - Annexure B
Formats for investors’ complaints data to be disclosed monthly by IAs on their website/mobile application:
Data for the month ending Nov 30, 2024:
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Apr, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | Aug, 2024 | 0 | 0 | 0 | 0 |
6 | Sep, 2024 | 0 | 0 | 0 | 0 |
7 | Oct, 2024 | 0 | 0 | 0 | 0 |
8 | Nov, 2024 | 0 | 0 | 0 | 0 |
Grand Total: 0
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Complete name of Investment adviser as registered with SEBI
Fee Only Investment Advisers LLP
Type of Registration
Non-Individual
Registration number, validity of registration
Registration Number INA000014836 dated July 21, 2020 till perpetual
Complete Address with telephone numbers
Registered office : 701-702, Madhava Building, E Block, Bandra Kurla Complex, Near Family Court, Bandra East, Mumbai 400051
Telephone : +91 22 40022888
Contact Details of the Principal Officer
Harsh Vardhan Roongta – +91 9821024892 / harsh@feeonlyia.com
Corresponding SEBI regional/local office address
SEBI Bhavan Bandra Kurla Complex Bandra East Mumbai 400051